Department of Enterprise Management is one the departments of the Faculty of Economics Social and Management. This department is composed by two options namely accounting and Entrepreneurships development management.
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Languages I | 10 | 1 |
2 | Research Skills | 10 | |
3 | Philosophical Studies | 10 | |
4 | Quantitative Technique I | 20 | |
5 | Communication Skills | 10 | |
6 | Business and corporate Law | 15 | |
7 | Management of Organization | 15 | |
8 | Languages I | 10 | |
9 | Research Skills | 10 | |
10 | Philosophical Studies | 10 | |
11 | Quantitative Technique I | 20 | |
1 | Introduction to Economics | 20 | 2 |
2 | Economic Development | 10 | |
3 | Business Management | 20 | |
4 | Financial Accounting | 20 | |
5 | Introduction to Economics | 20 | |
6 | Economic Development | 10 | |
7 | Business Management | 20 | |
8 | Financial Accounting | 20 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Intermediate Accounting | 20 | 1 |
2 | Introduction to Entrepreneurship | 10 | |
3 | Cost and Management Accounting | 20 | |
4 | Auditing and Taxation | 20 | |
5 | Procurement and Strategic Management | 15 | |
6 | Communication Skills | 10 | |
7 | Business and corporate Law | 15 | |
8 | Management of Organization | 15 | |
9 | Intermediate Accounting | 20 | |
1 | Quantitative Techniques II | 15 | 2 |
2 | Information Technology II | 15 | |
3 | Introduction to Marketing | 10 | |
4 | Production and Operations Management | 10 | |
5 | Financial Management | 10 | |
6 | Research Methods | 20 | |
7 | Quantitative Techniques II | 15 | |
8 | Information Technology II | 15 | |
9 | Introduction to Marketing | 10 | |
10 | Production and Operations Management | 10 | |
11 | Financial Management | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Advanced Corporate reporting and governance | 20 | 1 |
2 | Advanced Auditing and Taxation | 20 | |
3 | Advanced Financial Management | 20 | |
4 | Advanced financial reporting | 20 | |
5 | Introduction to Entrepreneurship | 10 | |
6 | Cost and Management Accounting | 20 | |
7 | Auditing and Taxation | 20 | |
8 | Procurement and Strategic Management | 15 | |
1 | Advanced accounting | 20 | 2 |
2 | Accounting Software | 15 | |
3 | Internship | 20 | |
4 | Dissertation | 20 | |
5 | Research Methods | 20 | |
6 | Advanced accounting | 20 | |
7 | Accounting Software | 15 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Languages I | 10 | 1 |
2 | Research Skills | 10 | |
3 | Philosophical Studies | 10 | |
4 | Quantitative Technique I | 20 | |
5 | Communication Skills | 10 | |
6 | Business and corporate Law | 15 | |
7 | Management of Organization | 15 | |
8 | Languages I | 10 | |
9 | Research Skills | 10 | |
10 | Philosophical Studies | 10 | |
11 | Quantitative Technique I | 20 | |
1 | Introduction to Economics | 20 | 2 |
2 | Economic Development | 10 | |
3 | Business Management | 20 | |
4 | Financial Accounting | 20 | |
5 | Introduction to Economics | 20 | |
6 | Economic Development | 10 | |
7 | Business Management | 20 | |
8 | Financial Accounting | 20 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Intermediate Accounting | 20 | 1 |
2 | Introduction to Entrepreneurship | 10 | |
3 | Cost and Management Accounting | 20 | |
4 | Auditing and Taxation | 20 | |
5 | Procurement and Strategic Management | 15 | |
6 | Communication Skills | 10 | |
7 | Business and corporate Law | 15 | |
8 | Management of Organization | 15 | |
9 | Intermediate Accounting | 20 | |
1 | Quantitative Techniques II | 15 | 2 |
2 | Information Technology II | 15 | |
3 | Introduction to Marketing | 10 | |
4 | Production and Operations Management | 10 | |
5 | Financial Management | 10 | |
6 | Research Methods | 20 | |
7 | Quantitative Techniques II | 15 | |
8 | Information Technology II | 15 | |
9 | Introduction to Marketing | 10 | |
10 | Production and Operations Management | 10 | |
11 | Financial Management | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Innovation process and Knowledge Management | 15 | 1 |
2 | Customer Relationship Management | 15 | |
3 | Market Opportunity Analysis | 15 | |
4 | Business Development | 20 | |
5 | Introduction to Entrepreneurship | 10 | |
6 | Cost and Management Accounting | 20 | |
7 | Auditing and Taxation | 20 | |
8 | Procurement and Strategic Management | 15 | |
1 | Rural and Industrialization development | 15 | 2 |
2 | Strategic Alliance and Networking | 10 | |
3 | Family Business and Strategic Management | 10 | |
4 | Entrepreneurship Management | 20 | |
5 | Internship | 20 | |
6 | Dissertation | 20 | |
7 | Research Methods | 20 | |
8 | Rural and Industrialization development | 15 | |
9 | Strategic Alliance and Networking | 10 | |
10 | Family Business and Strategic Management | 10 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Advanced Corporate reporting and governance | 20 | 1 |
2 | Advanced Auditing and Taxation | 20 | |
3 | Advanced Financial Management | 20 | |
4 | Advanced financial reporting | 20 | |
1 | Internship | 20 | 2 |
2 | Dissertation | 20 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Languages I | 10 | 1 |
2 | Research Skills | 10 | |
3 | Philosophical Studies | 10 | |
4 | Quantitative Technique I | 20 | |
5 | Communication Skills | 10 | |
6 | Business and corporate Law | 15 | |
7 | Management of Organization | 15 | |
8 | Languages I | 10 | |
9 | Research Skills | 10 | |
10 | Philosophical Studies | 10 | |
11 | Quantitative Technique I | 20 | |
1 | Introduction to Economics | 20 | 2 |
2 | Economic Development | 10 | |
3 | Business Management | 20 | |
4 | Financial Accounting | 20 | |
5 | Introduction to Economics | 20 | |
6 | Economic Development | 10 | |
7 | Business Management | 20 | |
8 | Financial Accounting | 20 |
No | Module Title | No of credits | Semester |
---|---|---|---|
1 | Intermediate Accounting | 20 | 1 |
2 | Introduction to Entrepreneurship | 10 | |
3 | Cost and Management Accounting | 20 | |
4 | Auditing and Taxation | 20 | |
5 | Procurement and Strategic Management | 15 | |
6 | Communication Skills | 10 | |
7 | Business and corporate Law | 15 | |
8 | Management of Organization | 15 | |
9 | Intermediate Accounting | 20 | |
1 | Quantitative Techniques II | 15 | 2 |
2 | Information Technology II | 15 | |
3 | Introduction to Marketing | 10 | |
4 | Production and Operations Management | 10 | |
5 | Financial Management | 10 | |
6 | Research Methods | 20 | |
7 | Quantitative Techniques II | 15 | |
8 | Information Technology II | 15 | |
9 | Introduction to Marketing | 10 | |
10 | Production and Operations Management | 10 | |
11 | Financial Management | 10 |
A prospective student to enroll in the first year of Bachelors of Arts with Honors in Enterprises Management must have successfully completed secondary school level with at least 2 principal passes and having majored in the following cluster combinations:
BCG: Biology - Chemistry - Geography
PCM: Physics - Chemistry - Mathematics;
PCB: Physics - Chemistry - Biology
MPG: Mathematics - Physics - Geography
MPC: Mathematics - Physics - Computer Sciences
MEC: Mathematics - Economy - Computer,
PEM: Physics - Economics - Mathematics,
MEG: Mathematics - Economics - Geography,
MCB: Mathematics - Chemistry - Biology,
MPB: Mathematics - Physics - Biology,
HEG: History - Economy - Geography,
HEL: History - Economics - Literature in English (Principal Passes: Economics, History, and Entrepreneurship)
LEG: Literature in English - Economics - Geography (Principal Passes: Economics, Geography, and Entrepreneurship)
TVET candidates with a specialization in accounting may apply
TTC/Social studies,
Accountancy,
Economics,
Humanities,
Normale primaire,
Commerce et comptabilité
And any other related discipline can apply for this option.
A certified copy of secondary studies’ certificate or Results slip, certified academic transcripts for students transferred from other higher learning institutions or universities in related domain (For courses to be accepted for transferred, a student must have attained more than 10 points out of 20pints, and credits to be transferred shall not exceed 50% of core courses, and Transferrable credits shall be written on his/her transcripts on completion of his/her studies at INES RUHENGERI), Notified Equivalence for international students and for those who studied abroad, photocopy of ID or Passport, two passport photos, medical insurance.
Graduates from the option of accounting will be able to prepare and evaluating financial records to ensure their accuracy and adherence accounting standards, analyze financial data and identify areas of improvement, prepare and file tax returns and other financial report, provide financial advice and consultation to clients, conduct audit assignment to assess the reliability of accounting records and ensure compliance with established laws and regulations. Accountants can find employment in a variety setting such as government agencies, non-profit organizations, private businesses, and public accounting firms
Graduates in entrepreneurship have a wide range of abilities and proficiencies that help them succeed in the fast-paced, demanding business world. These people possess a blend of technical, people-oriented, and strategic skills that are critical for seeing possibilities, coming up with creative solutions, and accelerating corporate success. The key skills and competencies of graduates in Entrepreneurship Development and Management include creativity and innovation, leadership and management, financial literacy, networking and customer relationship management, adaptability and resilience as well as risk management skills.