Chancen's ISA Fund for 143 Students
2022 March Intake
No. | CID | Student ID | Last Name | First Name | Gender | Program |
|
|
|
|
|
|
|
1 | 2204217 | 22/18604 | AGAKIZA | Deborah | F | Civil Engineering |
2 | 2204006 | 22/16866 | BAGIRINSHUTI | Cynthia | F | Civil Engineering |
3 | 2204264 | 22/18656 | BAREKERAHO | Sandrine Ange | F | Civil Engineering |
4 | 2204279 | 22/18384 | BAZATSINDA | Claver | M | Civil Engineering |
5 | 2204206 | 22/18589 | CHANCE | Aline | F | Civil Engineering |
6 | 2204262 | 22/18654 | CYUZUZO | Annualitha | F | Civil Engineering |
7 | 2204162 | 22/18543 | DUSHIMIRIMANA | Xavier Dominique | M | Civil Engineering |
8 | 2204249 | 22/18641 | GATAKO TETA | Josine | F | Civil Engineering |
9 | 2204455 | 22/19004 | GATARE | Bryan | M | Civil Engineering |
10 | 2204197 | 22/18580 | GATOYA | Aline | F | Civil Engineering |
11 | 2204479 | 22/16668 | HABIMANA | Jacques | M | Civil Engineering |
12 | 2204048 | 22/18283 | HABYARIMANA | Caleb | M | Civil Engineering |
13 | 2204459 | 22/19009 | HABYARIMANA | Emmanuel | M | Civil Engineering |
14 | 2204059 | 22/18310 | HAKIZIMANA | Noel | M | Civil Engineering |
15 | 2204283 | 22/18839 | HUMURA | Asante Carine | F | Civil Engineering |
16 | 2204058 | 22/18309 | IBYIZABYIMANA | Donath | M | Civil Engineering |
17 | 2204169 | 22/18550 | IMANISHIMWE | Yves | M | Civil Engineering |
18 | 2204189 | 22/18572 | INEZA SHEMA KAMIKAZI | Delice | F | Civil Engineering |
19 | 2204261 | 22/18653 | IRADUKUNDA | Pacifique | M | Civil Engineering |
20 | 2204085 | 22/18385 | IRADUKUNDA | Patience Fabrice | M | Civil Engineering |
21 | 2204208 | 22/18591 | IRADUKUNDA | Yvette | F | Civil Engineering |
22 | 2204202 | 22/18585 | IRAKOZE | Ange Gabriella | F | Civil Engineering |
23 | 2204438 | 22/18979 | IRAKOZE | Cedric | M | Civil Engineering |
24 | 2204271 | 22/18331 | IRAKOZE | Lover Friend | F | Civil Engineering |
25 | 2204418 | 22/18897 | IRANKUNDA | Robert | M | Civil Engineering |
26 | 2204288 | 22/18370 | IRATUZI | Anitha | F | Civil Engineering |
27 | 2204193 | 22/18576 | ISHIMWE | Kevine | F | Civil Engineering |
28 | 2204289 | 22/18517 | ISHIMWE | Marie Claire | F | Civil Engineering |
29 | 2204290 | 22/18516 | ITUZE | Tresor | M | Civil Engineering |
30 | 2204434 | 22/18963 | IZERIMANA | Lionel | M | Civil Engineering |
31 | 2204478 | 22/17490 | KANAMUGIRE | Aubin | M | Civil Engineering |
32 | 2204461 | 22/19011 | KAYITARE | Elisah | M | Civil Engineering |
33 | 2204084 | 22/18380 | KAYUMBA | Aimee Liliane | F | Civil Engineering |
34 | 2204039 | 22/18273 | KWIZERA | Aimé Prince | M | Civil Engineering |
35 | 2204079 | 22/18357 | MANIRUMVA | Kasmeal Pascal | M | Civil Engineering |
36 | 2204052 | 22/18288 | MBONIGABA | Yves | M | Civil Engineering |
37 | 2204464 | 22/19015 | MUGISHA | Jean Paul | M | Civil Engineering |
38 | 2204299 | 22/18348 | MUGISHA RUGAMBA | Blaise | M | Civil Engineering |
39 | 2204435 | 22/18964 | MUKAMURENZI | Josephine | F | Civil Engineering |
40 | 2204300 | 22/18147 | MUKUNDWA | Joy Sonia | F | Civil Engineering |
41 | 2204016 | 22/17276 | MUNEZA MUNEZERO | Pacifique | M | Civil Engineering |
42 | 2204301 | 22/18027 | MUTABAZI | Irene | F | Civil Engineering |
43 | 2204466 | 22/19017 | MWAMBUTSA | Jean De Dieu | M | Civil Engineering |
44 | 2204184 | 22/18566 | NDUWAMARIYA | Lucie | F | Civil Engineering |
45 | 2204304 | 22/18483 | NIRERE | Betty | F | Civil Engineering |
46 | 2204266 | 22/18662 | NISHIMWE | Marie Grace | F | Civil Engineering |
47 | 2204446 | 22/18991 | NISINGIZWE | Pacifique | M | Civil Engineering |
48 | 2204147 | 22/18512 | NIYIBIZI | Benjamin Michel | M | Civil Engineering |
49 | 2204148 | 22/18515 | NIYIGABA | Aimee Doliane | F | Civil Engineering |
50 | 2204471 | 22/19024 | NIYIGENA | Ester | F | Civil Engineering |
51 | 2204199 | 22/18582 | NIYIGENA | Immaculee | F | Civil Engineering |
2204186 | 22/18568 | NIYONKURU | Yvette | F | Civil Engineering | |
53 | 2204436 | 22/18849 | NIYOTWIRINGIYE | David | M | Civil Engineering |
54 | 2204025 | 22/18033 | NSENGIYUMVA | Serge | M | Civil Engineering |
55 | 2204200 | 22/18583 | NYIRANDAYAMBAJE | Jeannette | F | Civil Engineering |
56 | 2204035 | 22/18269 | PONCE BELIEVER | Anderson | M | Civil Engineering |
57 | 2204024 | 22/17427 | RUKUNDO | Moses | M | Civil Engineering |
58 | 2204321 | 22/18785 | SAFARI | Ezechiel | M | Civil Engineering |
59 | 2204442 | 22/18986 | SHEMA BONANE | Pacifique | M | Civil Engineering |
60 | 2204205 | 22/18588 | TUBASABIRE | Marie Grace | F | Civil Engineering |
61 | 2204476 | 22/18987 | TUMUSIFU | Gedeon | M | Civil Engineering |
62 | 2204474 | 22/19027 | TUYISHIMIRE | Olivier | M | Civil Engineering |
63 | 2204251 | 22/18643 | TUYIZERE | Jeannette | F | Civil Engineering |
64 | 2204034 | 22/18268 | TWIZERE | Claude | M | Civil Engineering |
65 | 2204426 | 22/18789 | UMUTONIWASE | Appoline | F | Civil Engineering |
66 | 2204209 | 22/18592 | UWAMAHORO | Janviere | F | Civil Engineering |
67 | 2204328 | 22/18842 | UWAMAHORO | Solange | F | Civil Engineering |
68 | 2204210 | 22/18593 | UWASE | Marie Ange | F | Civil Engineering |
69 | 2204201 | 22/18584 | UWIHANGANYE | Adeline | F | Civil Engineering |
70 | 2204204 | 22/18587 | UWIMBABAZI | Sarah | F | Civil Engineering |
71 | 2204171 | 22/18553 | UWIMPUHWE | Grace | F | Civil Engineering |
72 | 2204268 | 22/18667 | UWIRAGIYE | Naomi | F | Civil Engineering |
73 | 2204027 | 22/18144 | UWIRINGIYE | Chris | M | Civil Engineering |
74 | 2204254 | 22/18646 | UWIRINGIYIMANA | Clementine | F | Civil Engineering |
75 | 2204078 | 22/18355 | UWITUZE | Alice | F | Civil Engineering |
76 | 2204097 | 22/18422 | BANAMWANA | Ramadhan | M | Land Survey |
77 | 2204069 | 22/18339 | BENIMANA | Devotha | F | Land Survey |
78 | 2204342 | 22/18836 | DORISI | Sandrine | F | Land Survey |
79 | 2204055 | 22/18304 | DUKUZUMUREMYI | Emmanuel | M | Land Survey |
80 | 2204238 | 22/18626 | DUKUZUMUREMYI | Placide | M | Land Survey |
81 | 2204123 | 22/18458 | DUSHIMIMANA | Jean Claude | M | Land Survey |
82 | 2204347 | 22/17136 | FASHAHO | Nuriat | F | Land Survey |
83 | 2204353 | 22/18314 | IKUZWE | Imelda Lidivine | F | Land Survey |
84 | 2204101 | 22/18426 | INGABIRE | Sandrine | F | Land Survey |
85 | 2204356 | 22/18326 | INGABIRE MUSIRIKARE | Yvelise | F | Land Survey |
86 | 2204219 | 22/18606 | INSHUTI IZERE | Anne Emilie | F | Land Survey |
87 | 2204357 | 22/17148 | IRADUKUNDA | Divine | F | Land Survey |
88 | 2204216 | 22/18603 | IRADUKUNDA | Olena | F | Land Survey |
89 | 2204358 | 22/18335 | IRADUKUNDA | Peace Maker | M | Land Survey |
90 | 2204092 | 22/18403 | IRADUKUNDA | Theodorine | F | Land Survey |
91 | 2204140 | 22/18491 | IRAGENA | Joselyne | F | Land Survey |
92 | 2204088 | 22/18399 | IRIBANJE BAGIRISHYA | Serge | M | Land Survey |
93 | 2204098 | 22/18423 | ISHIMWE | Justine | F | Land Survey |
94 | 2204361 | 22/16794 | ISHIMWE | Zakiya | F | Land Survey |
95 | 2204429 | 22/18887 | ISHIMWE IGIRANEZA | Leontine | F | Land Survey |
96 | 2204362 | 22/18327 | IZABAYO | Modeste | M | Land Survey |
97 | 2204077 | 22/18354 | IZERE | Fabrice | M | Land Survey |
98 | 2204365 | 22/18493 | KARIGIRWA | Alice | F | Land Survey |
99 | 2204143 | 22/18498 | KARINGANIRE | Anne | F | Land Survey |
100 | 2204242 | 22/18632 | KWIZERA | Frank | M | Land Survey |
101 | 2204135 | 22/18484 | MASENGESHO | Dinah | F | Land Survey |
102 | 2204225 | 22/18612 | MASENGESHO | Lea | F | Land Survey |
103 | 2204370 | 22/18439 | MUGISHA | Emmanuel | M | Land Survey |
104 | 2204430 | 22/18895 | MUGISHA | Francine | F | Land Survey |
105 | 2204371 | 22/18829 | MUHIRE | Tubirisi | M | Land Survey |
106 | 2204373 | 22/18342 | MUKAKIREZI | Blandine | F | Land Survey |
2204376 | 22/18482 | MUSABYEMARIYA | Hycinta | F | Land Survey | |
108 | 2204231 | 22/18619 | MUTOBE | Ernest | M | Land Survey |
109 | 2204431 | 22/18891 | NDACYAYISENGA | Honoratha | F | Land Survey |
110 | 2204010 | 22/16999 | NIKUZE | Solange | F | Land Survey |
111 | 2204243 | 22/18633 | NISHIMWE | Claudette | F | Land Survey |
112 | 2204091 | 22/18402 | NIYIGENA | Alice | F | Land Survey |
113 | 2204379 | 22/17329 | NIYIGENA | Fidella | F | Land Survey |
114 | 2204432 | 22/18889 | NIYIRIKUMWENATWE | Donavine | F | Land Survey |
115 | 2204108 | 22/18435 | NIYITEGEKA | Jean de Dieu | M | Land Survey |
116 | 2204380 | 22/18464 | NIYOBUGINGO | Benitha Gaudance | F | Land Survey |
117 | 2204381 | 22/16891 | NIYOBUHUNGIRO | Eugene | M | Land Survey |
118 | 2204383 | 22/18318 | NIYONSENGA | Jean de Dieu | M | Land Survey |
119 | 2204094 | 22/18407 | NIZEYIMANA | Sabine | F | Land Survey |
120 | 2204336 | 22/18613 | NKURUNZIZA UWASE | Albertine | F | Land Survey |
121 | 2204089 | 22/18400 | NSENGIYUMVA | Faustin | M | Land Survey |
122 | 2204388 | 22/18499 | NYIRANEZA | Esperance | F | Land Survey |
123 | 2204394 | 22/16855 | RUMANGABO | Mustafa | M | Land Survey |
124 | 2204395 | 22/18462 | RWAMUHIZI | Callixte | M | Land Survey |
125 | 2204099 | 22/18424 | TUYAMBAZE | Elie | M | Land Survey |
126 | 2204397 | 22/18473 | TUYISENGE | Alice | F | Land Survey |
127 | 2204398 | 22/18343 | TUYISENGE | Lea | F | Land Survey |
128 | 2204117 | 22/18448 | TUYIZERE | Ruth Fidelite | F | Land Survey |
129 | 2204068 | 22/18338 | TWAMBAYINGABIRE | Richard | M | Land Survey |
130 | 2204333 | 22/18659 | UKUNZWENAYO | Clementine | F | Land Survey |
131 | 2204111 | 22/18440 | UMURUNGI | Charlotte | F | Land Survey |
132 | 2204244 | 22/18634 | UMUTONIWASE | Christine | F | Land Survey |
133 | 2204136 | 22/18485 | UMUTONIWASE | Marie Claire | F | Land Survey |
134 | 2204005 | 22/16865 | UWERA | Jeannette | F | Land Survey |
135 | 2204116 | 22/18446 | UWIDUHAYE | Sandrine | F | Land Survey |
136 | 2204100 | 22/18425 | UWIHIRWE | Elise | F | Land Survey |
137 | 2204020 | 22/17328 | UWINEZA | Diane | M | Land Survey |
138 | 2204074 | 22/18347 | UWINEZA | Solange | F | Land Survey |
139 | 2204404 | 22/18497 | UWINEZA | Virginie | F | Land Survey |
140 | 2204405 | 22/18830 | UWINTIJE | Diane | F | Land Survey |
141 | 2204144 | 22/18500 | UWURUKUNDO | Emeline | F | Land Survey |
142 | 2204407 | 22/18489 | UZAYISENGA | Caline | F | Land Survey |
143 | 2204122 | 22/18457 | WISHAVURA SHEMA | Nadine | F | Land Survey |
INES-Ruhengeri is pleased to announce job openings in the Department of Architecture for the follow…
LEARN NowRuhengeri Institute of Higher Education is calling for applications to the following vacant positio…
LEARN NowFollowing the increase of reported non-academic cases of indiscipline; The Management of INES-Ruhe…
LEARN Now