From its creation, INES-Ruhengeri has given quality education through applied sciences approach to many students among whom more than 8,000 have graduated in various programs.
| Graduation | Date of graduation | Number of graduates |
|---|---|---|
| 1st Graduation | 30th June 2010 | 365 |
| 2nd Graduation | 30th June 2011 | 304 |
| 3rd Graduation | 5th July 2012 | 604 |
| 4th Graduation | 27th June 2013 | 806 |
| 5th Graduation | 26th June 2014 | 709 |
| 6th Graduation | 26th February 2015 | 483 |
| 7th Graduation | 25th February 2016 | 702 |
| 8th Graduation | 23rd February 2017 | 1178 |
| 9th Graduation | 17th March 2018 | 906 |
| 10th Graduation | 15th March 2019 | 719 |
| 11th Graduation | 5th March 2020 | 854 |
| 12th Graduation | 19th March 2021 | 774 |
| 13th Graduation | 11th March 2022 | 872 |
| Total | 9280 | |
In total INES has on the labor market 8,406 alumni up to the 12th graduation ceremony of 19th March 2021.
For the Academic year 2020-2021, INES had three thousand and fifty five students (3,056) for Bachelor’s Degree and Master’s Degree.